Different SMD Component Package Sizes
SMD package sizes for resistors, capacitors, inductors, and diodes
Chip package type | Dimensions in mm | dimensions in inches |
---|---|---|
01005 | 0.4 x 0.2 | 0.016 x 0.008 |
015015 | 0.38 x 0.38 | 0.014 x 0.014 |
0201 | 0.6 x 0.3 | 0.02 x 0.01 |
0202 | 0.5 x 0.5 | 0.019 x 0.019 |
02404 | 0.6 x 1.0 | 0.02 x 0.03 | 0303 | 0.8 x 0.8 | 0.03 x 0.03 | 0402 | 1.0 x 0.5 | 0.04 x 0.02 | 0603 | 1.5 x 0.8 | 0.06 x 0.03 | 0805 | 2.0 x 1.3 | 0.08 x 0.05 | 1008 | 2.5 x 2.0 | 0.10 x 0.08 | 1111 | 2.8 x 2.8 | 0.11 x 0.11 | 1206 | 3.0 x 1.5 | 0.12 x 0.06 | 1210 | 3.2 x 2.5 | 0.125 x 0.10 | 1806 | 4.5 x 1.6 | 0.18 x 0.06 | 1808 | 4.5 x 2.0 | 0.18 x 0.07 | 1812 | 4.6 x 3.0 | 0.18 x 0.125 | 1825 | 4.5 x 6.4 | 0.18 x 0.25 | 2010 | 5.0 x 2.5 | 0.20 x 0.10 | 2725 | 6.9 x 6.3 | 0.27 x 0.25 | 2920 | 7.4 x 5.1 | 0.29 x 0.20 |
Comparison of different SMD components
Packages | Dimensions (mm) | Applications | Component Type | Number of pins |
---|---|---|---|---|
SMA | 3.56 x 2.92 | RF and microwaves devices | Diode | 2 |
DO-214 | 5.30 x 6.10 | Power rectification diodes | Diode | 2 |
DO-213AA | 4.57 x 3.94 | Small signal transistors and diodes | Diode | 2 |
SMC | 5.94 x 5.41 | Integrated circuits, resistors, and capacitors | Diode | 2 |
TO-277 | 3.85 x 3.85 | Power MOSFETs and voltage regulators | MOSFET | 3 |
MBS | 2.60 x 1.90 | Switching diodes and high-density integrated circuits | Diode | 2 |
SOD-123 | 2.60 x 1.90 | Small signal diodes and transistors | Diode | 2 |
0603 | 1.6 x 0.8 | Consumer, automotive, and industrial equipment | Resistors, capacitors, and inductors | 2 |
0805 | 2.0 x 1.25 | Consumer, automotive, and industrial equipment | Resistors, capacitors, and inductors | 2 |
1206 | 3.2 x 1.6 | Consumer, automotive, and industrial equipment | Resistors, capacitors, and inductors | 2 |
Surface-mount PCB connectors
No electronic project is complete without a suitable connector. In surface-mount technology, SMA and SMB connectors are commonly used for board assembly. SMA stands for Sub-Miniature Version A, while SMB stands for Sub-Miniature Version B.
No electronic project is complete without a suitable connector. In surface-mount technology, SMA and SMB connectors are commonly used for board assembly. SMA stands for Sub-Miniature Version A, while SMB stands for Sub-Miniature Version B.
Type | Properties | Applications |
---|---|---|
SMA |
|
|
SMB |
|
|
Common SMD Tantalum capacitor sizes
package type | Dimensions in mm | EIA standard |
---|---|---|
Size A | 3.2 x 1.6 x 1.6 | EIA 3216-18 |
Size B | 3.5 x 2.8 x 1.9 | EIA 3528-21 |
Size C | 6.0 x 3.2 x 2.2 | EIA 6032-28 |
Size D | 7.3 x 4.3 x 2.4 | EIA 7343-31 |
Size E | 7.3 x 4.3 x 4.1 | EIA 7343-43 |
Small outline transistor package types
A Small Outline Transistor (SOT) is a type of discrete surface-mount transistor commonly utilized in consumer electronics. Below are some frequently used SOT packages.
A Small Outline Transistor (SOT) is a type of discrete surface-mount transistor commonly utilized in consumer electronics. Below are some frequently used SOT packages.
package type | Dimensions in mm | Terminal |
---|---|---|
SOT-23 | 3 x 1.75 x 1.3 | 3 |
SOT-223 | 6.7 x 3.7 x 1.8 | 4 |
SOT-323 | 2.1 x 2.1 x 0.9 | 4 |
SOT-523 | 1.6 x 1.6 x 0.7 | 4 |
Integrated circuit SMD packages
ICs are housed in packages to ensure protection. Below, we’ll explore various important IC packages, their properties, and their applications.
ICs are housed in packages to ensure protection. Below, we’ll explore various important IC packages, their properties, and their applications.
package Type | Properties | Application |
---|---|---|
SOIC |
|
|
TSSOP |
|
|
QFP |
|
|
QFN |
|
|
PLCC |
|
|
BGA |
|
|
POP |
|
|
SMD components enable a more compact design by reducing form factor and manufacturing costs, while optimizing board space efficiently. They are often preferable to through-hole components for creating sleek, compact, high-speed, or HDI boards.
SMD components enable a more compact design by reducing form factor and manufacturing costs, while optimizing board space efficiently. They are often preferable to through-hole components for creating sleek, compact, high-speed, or HDI boards.